Apparently Someone Doesn't Like Me…

Re: Apparently Someone Doesn’t Like Me…

:slight_smile: Let’s hope so…

FYI, here are details on the attacks for those who are curious…

[SIZE=1]ServerID Destination Start End Size Rate TCP% UDP% Top Port
57001 69.50.137.32 Oct 4 05:57:17 PDT 2015 Oct 4 06:13:40 PDT 2015 379.12 Mbps 36,310 pps 8% 92% 4444
57001 69.50.137.32 Oct 4 04:03:01 PDT 2015 Oct 4 04:23:41 PDT 2015 16.44 Gbps 1,518,500 pps 0% 100% 4444
57001 69.50.137.32 Oct 4 03:13:06 PDT 2015 Oct 4 03:35:41 PDT 2015 26.78 Gbps 2,476,128 pps 0% 100% 4444
57001 69.50.137.32 Oct 4 02:27:10 PDT 2015 Oct 4 03:12:37 PDT 2015 31.01 Gbps 2,951,065 pps 0% 100% 4444
57001 69.50.137.32 Oct 4 01:59:43 PDT 2015 Oct 4 02:19:52 PDT 2015 21.51 Gbps 2,002,484 pps 0% 100% 4444
57001 69.50.137.32 Oct 3 18:29:41 PDT 2015 Oct 3 18:58:51 PDT 2015 19.81 Gbps 1,819,229 pps 4% 96% 4444
57001 69.50.137.32 Oct 3 18:06:33 PDT 2015 Oct 3 18:27:58 PDT 2015 15.57 Gbps 1,431,542 pps 3% 97% 4444
57001 69.50.137.32 Oct 3 02:36:51 PDT 2015 Oct 3 03:08:10 PDT 2015 17.56 Gbps 1,609,016 pps 1% 99% 4444
57001 69.50.137.32 Oct 1 15:22:43 PDT 2015 Oct 1 15:33:11 PDT 2015 29.99 Mbps 43,197 pps 100% 0% 443
57001 69.50.137.32 Oct 1 13:43:23 PDT 2015 Oct 1 14:33:50 PDT 2015 16.64 Gbps 1,520,251 pps 0% 100% 4444[/SIZE]

Once NatNet got mitigation (filtering) in place, the impact on the server was relatively minimal. Even during the worst attack yesterday morning the server was just sluggish – it didn’t actually go down.

Hopefully the hacker sees that NatNet can deal with whatever he throws at me and so there’s no point in continuing.